IC3 Winter Retreat 2017
February 23-24, 2017 — San Francisco, CA
IC3 staff and members gather twice per year to discuss the major technical challenges and innovative solutions to widespread blockchain adoption.
Our Sponsor Member Chain hosted this 2-day Retreat at their offices in SF. Note: IC3 offers two levels of membership: Sponsor Member fees are $450k per year. Regular members fees are $150k per year. We opened Day 1 to non-members and students as an Open House with a Reception hosted by Chain.






Schedule
| Session | Speaker | Time |
|---|---|---|
| Thursday February 23 – IC3 Open House | ||
| Registration | 1:00 – 1:30 p.m. | |
| Welcome and Event Preview | Ari Juels and Adam Ludwin | 1:30 – 1:45 p.m. |
| Session 1: Scaling and Consensus | (Chair: Emin Gun Sirer) | |
| Teechan – Overview and Demo | Ittay Eyal | 1:45 – 2:05 p.m. |
| REM: SGX for Consensus | Fan Zhang | 2:05 – 2:25 p.m. |
| Honey Badger BFT – Overview and Demo | Andrew Miller | 2:25 – 2:45 p.m. |
| Sleepy Consensus and Applications | Rafael Pass | 2:45 – 3:15 p.m. |
| Proof of Stake Consensus – Overview and Demo | Phil Daian | 3:15 – 3:25 p.m. |
| Break | 3:25 – 3:55 p.m. | |
| Session 2: Smart Contracts and Confidentiality | (Chair: Ittay Eyal) | |
| Ivy: A Predicate Language for Smart Contracts | Dan Robinson | 3:55 – 4:20 p.m. |
| Town Crier: An Authenticated Data Feed – Overview and Demo | Ethan Cecchetti and Fan Zhang | 4:20 – 4:45 p.m. |
| Solidus: Confidential Transactions Reimagined – Overview and Demo | Ethan Cecchetti | 4:45 – 5:10 p.m. |
| Confidential Assets | Dan Robinson | 5:10 – 5:30 p.m. |
| Gyges: Criminal Smart Contracts | Ari Juels | 5:30 – 5:50 p.m. |
| Open House Wrap up | Emin Gun Sirer | 5:50 – 6:00 p.m. |
| Reception | Hosted by Chain | 6:00 – 7:00 p.m. |
| Friday Feb 24 – IC3 Staff and Members-only | ||
| Breakfast | 9:00 – 9:30 a.m. | |
| Session 3: Blockchains in Action I | (Chair: Elaine Shi) | |
| The Bosco Permissioned Blockchain: Simple Code, High Throughput | Robbert van Renesse | 9:30 – 9:50 a.m. |
| Proof of Luck SGX Blockchain – Overview and Demo | Warren He, Mitar Milutinovic and Dawn Song | 9:50 – 10:10 a.m. |
| Anonymous Voting on the Ethereum Blockchain | Patrick McCorry | 10:10 – 10:30 a.m. |
| Correct and Secure Smart Contracts | Phil Daian | 10:30 – 10:50 a.m. |
| Zero-Collateral Lotteries in Ethereum and Bitcoin | Andrew Miller | 10:50 – 11:10 a.m. |
| Sealed-Glass Proofs: Using Transparent Enclaves to Prove and Sell Knowledge | Ari Juels | 11:10 – 11:30 a.m. |
| Lunch | 11:30 – 12:30 p.m. | |
| Session 4: Industry perspectives – Blockchain Opportunity Areas | (Chair: Andrew Miller) | |
| Hyperledger Fabric Architecture | Binh Nguyen and Marko Vukolic, IBM | 12:30 – 1:00 p.m. |
| Semantically Rich Segmented Blockchains | James Litsios, Digital Asset | 1:00 – 1:30 p.m. |
| Software Guard Extentions (SGX) Update | Vinay Phegade, Intel | 1:30 – 2:00 p.m. |
| Blockchain Opportunity Areas | Adam Ludwin, Chain | 2:00 – 2:30 p.m. |
| Break | 2:30 – 3:00 p.m. | |
| Session 5: Blockchains in Action II | (Chair: Ari Juels) | |
| Analysis of Blockchains | Rafael Pass | 3:00 – 3:20 p.m. |
| Falcon Network and the construction of fast wide-area interconnects – Overview and Demo | Soumya Basu | 3:20 – 3:45 p.m. |
| Hybrid Consensus: Efficient Permissionless Consensus | Elaine Shi | 3:45 – 4:10 p.m. |
| Fruitchains: An Incentive Compatible Blockchain | Rafael Pass | 4:10 – 4:30 p.m. |
| Fruitchain Demo | Elaine Shi | 4:30 – 4:40 p.m. |
| Aspen: Service Oriented Sharding | Adem Efe Gencer | 4:40 – 5:00 p.m. |
| Day 2 Wrap up | Ari Juels | 5:00 – 5:10 p.m. |
| Retreat Dinner | Hosted by Chain at Papito | 6:00 p.m. – drinks run out |
